2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#32 Harvey, Justin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WILBERFORCE (OHIO) 11-9-01 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 1 0 0 2 2.0
BERRY (GA.) 11-16-01 13 1-2 .500 0-0 .000 3-4 .750 3 1 4 3.0 2 0 2 4 0 0 5 3.5
EVANGEL (MO.) 11-17-01 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.7 1 0 0 1 0 0 0 2.3
EDWARD WATERS (FLA.) 11-20-01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 1.8
GRAND VIEW (IOWA) 11-23-01 11 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.0 1 0 3 0 0 0 0 1.4
MACALESTER (MINN.) 11-24-01 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.2
OSWEGO STATE (N.Y.) 12-28-01 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 2 0 0 0 0 0 0 1.0
BETHANY (W.V.) 12-29-01 12 1-2 .500 0-1 .000 0-0 .000 1 3 4 1.9 2 0 0 2 0 1 2 1.1
AMHERST (MASS.) 1-1-02 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.7 0 0 0 1 0 0 1 1.1
MOHAWK (ONT.) 1-2-02 16 0-4 .000 0-3 .000 0-0 .000 2 3 5 2.0 1 0 2 0 0 3 0 1.0
WISCONSIN LUTHERAN 1-4-02 11 0-2 .000 0-1 .000 0-0 .000 1 2 3 2.1 0 0 0 0 0 1 0 0.9
ST. FRANCIS (IND.) 1-5-02 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 0.8
WEBBER INTERNATIONAL 1-8-02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 0.8
WARNER SOUTHERN 1-15-02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 0.7
PALM BEACH ATLANTIC 1-19-02 7 1-3 .333 0-0 .000 0-2 .000 1 2 3 1.7 4 0 0 1 0 0 2 0.8
NOVA SOUTHEASTERN 1-25-02 8 1-3 .333 1-2 .500 4-6 .667 1 2 3 1.8 2 0 0 0 0 0 7 1.2
WEBBER INTERNATIONAL 1-29-02 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 1.1
WARNER SOUTHERN 2-2-02 2 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.8 0 0 0 0 1 0 2 1.2
FLAGLER (FLA.) 2-9-02 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.8 3 0 0 1 0 0 0 1.1
PALM BEACH ATLANTIC 2-14-02 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 3 0 1 0 0 3 0 1.1
vs Palm Beach Atlantic 2-19-02 16 3-5 .600 2-3 .667 0-0 .000 1 2 3 1.8 2 0 1 0 0 1 8 1.4
vs Flagler (Fla.) 2-22-02 17 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.8 1 0 0 0 1 1 3 1.5
Totals......................... 0 177 10-30 .333 4-13 .308 8-14 .571 14 26 40 1.8 25 0 9 12 2 10 32 1.5
Games played: 22
Minutes/game: 8.0
Points/game: 1.5
FG Pct: 33.3
3FG Pct: 30.8
FT Pct: 57.1
Rebounds/game: 1.8
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.1