2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#15 Freeman, Quentin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Humber (Ont.) 11-2-01 * 24 4-9 .444 1-3 .333 0-0 .000 2 1 3 3.0 2 0 2 0 0 1 9 9.0
MOHAWK (ONT.) 11-3-01 * 27 7-12 .583 0-0 .000 5-5 1.000 2 4 6 4.5 3 0 0 3 0 6 19 14.0
WILBERFORCE (OHIO) 11-9-01 * 26 8-13 .615 2-4 .500 2-4 .500 0 1 1 3.3 2 0 3 2 0 2 20 16.0
BERRY (GA.) 11-16-01 * 23 3-6 .500 0-0 .000 10-12 .833 3 2 5 3.8 2 0 6 1 0 1 16 16.0
EVANGEL (MO.) 11-17-01 * 32 7-14 .500 0-0 .000 2-2 1.000 6 3 9 4.8 5 1 0 2 1 0 16 16.0
EDWARD WATERS (FLA.) 11-20-01 * 32 3-10 .300 0-2 .000 0-0 .000 3 3 6 5.0 3 0 1 7 0 3 6 14.3
GRAND VIEW (IOWA) 11-23-01 * 25 5-10 .500 2-3 .667 2-2 1.000 1 3 4 4.9 2 0 0 1 2 0 14 14.3
MACALESTER (MINN.) 11-24-01 * 29 5-9 .556 1-3 .333 7-7 1.000 4 5 9 5.4 4 0 1 5 0 2 18 14.8
FLORIDA SOUTHERN 11-28-01 * 26 4-8 .500 0-1 .000 0-0 .000 2 2 4 5.2 3 0 1 3 0 3 8 14.0
HUSSON (MAINE) 11-30-01 * 27 4-6 .667 1-2 .500 0-0 .000 2 4 6 5.3 3 0 0 4 0 1 9 13.5
EDWARD WATERS (FLA.) 12-4-01 * 36 11-14 .786 1-2 .500 3-5 .600 2 2 4 5.2 3 0 4 5 0 1 26 14.6
OSWEGO STATE (N.Y.) 12-28-01 * 27 4-9 .444 1-2 .500 2-4 .500 3 2 5 5.2 2 0 1 4 0 1 11 14.3
BETHANY (W.V.) 12-29-01 * 19 5-7 .714 1-2 .500 5-6 .833 2 2 4 5.1 0 0 2 1 0 2 16 14.5
AMHERST (MASS.) 1-1-02 * 32 4-7 .571 0-0 .000 9-12 .750 2 5 7 5.2 1 0 0 5 0 1 17 14.6
MOHAWK (ONT.) 1-2-02 * 21 3-9 .333 2-4 .500 2-4 .500 3 5 8 5.4 2 0 2 1 0 0 10 14.3
WISCONSIN LUTHERAN 1-4-02 * 23 2-5 .400 0-1 .000 1-2 .500 2 5 7 5.5 2 0 8 5 0 1 5 13.8
ST. FRANCIS (IND.) 1-5-02 * 34 2-5 .400 1-2 .500 2-4 .500 1 5 6 5.5 2 0 3 3 0 1 7 13.4
WEBBER INTERNATIONAL 1-8-02 * 30 5-9 .556 0-1 .000 2-2 1.000 2 0 2 5.3 3 0 0 2 0 2 12 13.3
FLORIDA MEMORIAL 1-11-02 * 18 6-10 .600 1-2 .500 1-4 .250 2 3 5 5.3 5 1 2 4 0 0 14 13.3
NOVA SOUTHEASTERN 1-12-02 * 28 2-6 .333 0-1 .000 0-0 .000 5 2 7 5.4 3 0 4 1 0 1 4 12.9
WARNER SOUTHERN 1-15-02 * 21 2-8 .250 0-2 .000 0-0 .000 1 3 4 5.3 1 0 1 4 0 2 4 12.4
PALM BEACH ATLANTIC 1-19-02 * 18 1-4 .250 0-1 .000 0-0 .000 0 1 1 5.1 1 0 3 2 0 0 2 12.0
FLAGLER (FLA.) 1-22-02 * 23 3-10 .300 0-0 .000 3-4 .750 2 3 5 5.1 3 0 2 0 0 1 9 11.8
NOVA SOUTHEASTERN 1-25-02 * 25 8-10 .800 1-2 .500 2-2 1.000 3 1 4 5.1 1 0 3 1 0 1 19 12.1
FLORIDA MEMORIAL 1-26-02 * 24 4-6 .667 1-1 1.000 0-0 .000 3 2 5 5.1 2 0 1 3 0 1 9 12.0
WEBBER INTERNATIONAL 1-29-02 * 35 5-7 .714 0-1 .000 3-5 .600 4 5 9 5.2 2 0 0 5 0 3 13 12.0
WARNER SOUTHERN 2-2-02 * 28 8-22 .364 2-5 .400 3-6 .500 2 1 3 5.1 4 0 2 0 0 1 21 12.4
FLAGLER (FLA.) 2-9-02 * 30 5-12 .417 0-0 .000 4-4 1.000 2 3 5 5.1 4 0 1 2 0 0 14 12.4
PALM BEACH ATLANTIC 2-14-02 * 21 4-10 .400 0-1 .000 1-1 1.000 0 3 3 5.1 1 0 3 3 0 2 9 12.3
vs Palm Beach Atlantic 2-19-02 * 17 9-15 .600 2-4 .500 3-3 1.000 4 1 5 5.1 4 0 1 2 0 1 23 12.7
vs Flagler (Fla.) 2-22-02 * 32 3-9 .333 2-2 1.000 0-0 .000 2 3 5 5.1 2 0 3 3 0 2 8 12.5
Totals......................... 31 813 146-291 .502 22-54 .407 74-100 .740 72 85 157 5.1 77 2 60 84 3 43 388 12.5
Games played: 31
Minutes/game: 26.2
Points/game: 12.5
FG Pct: 50.2
3FG Pct: 40.7
FT Pct: 74.0
Rebounds/game: 5.1
Assists/game: 1.9
Turnovers/game: 2.7
Assist/turnover ratio: 0.7
Steals/game: 1.4
Blocks/game: 0.1