2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#14 Ward, Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Humber (Ont.) 11-2-01 16 7-12 .583 3-7 .429 0-0 .000 2 0 2 2.0 1 0 0 1 0 1 17 17.0
MOHAWK (ONT.) 11-3-01 14 4-9 .444 2-6 .333 2-4 .500 0 4 4 3.0 1 0 0 2 0 2 12 14.5
WILBERFORCE (OHIO) 11-9-01 15 3-8 .375 3-4 .750 0-0 .000 1 1 2 2.7 0 0 0 0 0 0 9 12.7
BERRY (GA.) 11-16-01 15 6-10 .600 4-7 .571 1-1 1.000 0 1 1 2.3 2 0 1 0 0 0 17 13.8
EVANGEL (MO.) 11-17-01 14 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 3 2 0 0 0 11.0
EDWARD WATERS (FLA.) 11-20-01 15 3-4 .750 3-4 .750 3-4 .750 1 0 1 2.0 0 0 2 0 0 0 12 11.2
GRAND VIEW (IOWA) 11-23-01 12 2-6 .333 1-4 .250 0-0 .000 0 2 2 2.0 0 0 1 2 0 0 5 10.3
MACALESTER (MINN.) 11-24-01 10 2-5 .400 1-3 .333 0-0 .000 0 0 0 1.8 1 0 1 0 0 1 5 9.6
FLORIDA SOUTHERN 11-28-01 23 7-15 .467 7-10 .700 0-0 .000 4 2 6 2.2 2 0 3 2 0 2 21 10.9
HUSSON (MAINE) 11-30-01 14 4-7 .571 3-5 .600 0-0 .000 0 1 1 2.1 1 0 0 3 0 0 11 10.9
EDWARD WATERS (FLA.) 12-4-01 15 5-6 .833 4-5 .800 0-0 .000 0 2 2 2.1 2 0 1 1 0 1 14 11.2
OSWEGO STATE (N.Y.) 12-28-01 20 5-10 .500 4-7 .571 0-1 .000 1 1 2 2.1 1 0 5 3 0 5 14 11.4
BETHANY (W.V.) 12-29-01 18 4-6 .667 1-3 .333 7-7 1.000 1 3 4 2.2 2 0 1 5 0 0 16 11.8
AMHERST (MASS.) 1-1-02 14 0-3 .000 0-2 .000 0-0 .000 1 0 1 2.1 2 0 1 1 0 0 0 10.9
MOHAWK (ONT.) 1-2-02 17 5-6 .833 2-3 .667 1-2 .500 0 0 0 2.0 0 0 3 1 0 1 13 11.1
WISCONSIN LUTHERAN 1-4-02 20 7-12 .583 4-5 .800 1-1 1.000 3 2 5 2.2 2 0 2 4 0 0 19 11.6
ST. FRANCIS (IND.) 1-5-02 17 3-4 .750 2-3 .667 2-2 1.000 0 0 0 2.1 2 0 1 0 0 0 10 11.5
WEBBER INTERNATIONAL 1-8-02 22 1-8 .125 1-6 .167 0-0 .000 1 1 2 2.1 0 0 1 2 0 1 3 11.0
FLORIDA MEMORIAL 1-11-02 23 4-9 .444 1-5 .200 4-4 1.000 3 1 4 2.2 2 0 3 2 0 0 13 11.1
NOVA SOUTHEASTERN 1-12-02 19 2-7 .286 2-6 .333 1-2 .500 0 3 3 2.2 5 1 3 2 0 2 7 10.9
WARNER SOUTHERN 1-15-02 19 3-9 .333 1-4 .250 6-6 1.000 2 2 4 2.3 2 0 1 0 0 4 13 11.0
PALM BEACH ATLANTIC 1-19-02 19 2-8 .250 0-5 .000 2-3 .667 1 1 2 2.3 0 0 4 1 0 2 6 10.8
FLAGLER (FLA.) 1-22-02 18 5-7 .714 2-4 .500 1-2 .500 0 1 1 2.2 2 0 1 1 0 2 13 10.9
NOVA SOUTHEASTERN 1-25-02 15 3-7 .429 2-3 .667 0-0 .000 1 2 3 2.3 3 0 1 3 0 1 8 10.8
FLORIDA MEMORIAL 1-26-02 20 2-6 .333 1-4 .250 2-2 1.000 1 1 2 2.2 2 0 1 2 0 1 7 10.6
WEBBER INTERNATIONAL 1-29-02 11 2-8 .250 0-4 .000 0-0 .000 3 1 4 2.3 2 0 0 1 0 0 4 10.3
WARNER SOUTHERN 2-2-02 23 3-8 .375 2-3 .667 2-2 1.000 5 1 6 2.4 5 1 0 2 0 4 10 10.3
FLAGLER (FLA.) 2-9-02 17 4-8 .500 2-4 .500 0-0 .000 2 2 4 2.5 1 0 0 0 0 1 10 10.3
PALM BEACH ATLANTIC 2-14-02 13 6-8 .750 4-6 .667 0-0 .000 0 0 0 2.4 0 0 2 1 0 0 16 10.5
vs Palm Beach Atlantic 2-19-02 14 6-9 .667 3-5 .600 0-0 .000 1 2 3 2.4 2 0 2 2 0 1 15 10.7
vs Flagler (Fla.) 2-22-02 12 2-3 .667 1-2 .500 0-1 .000 0 0 0 2.4 0 0 0 0 0 0 5 10.5
Totals......................... 0 514 112-228 .491 66-139 .475 35-44 .795 35 38 73 2.4 45 2 44 46 0 32 325 10.5
Games played: 31
Minutes/game: 16.6
Points/game: 10.5
FG Pct: 49.1
3FG Pct: 47.5
FT Pct: 79.5
Rebounds/game: 2.4
Assists/game: 1.4
Turnovers/game: 1.5
Assist/turnover ratio: 1.0
Steals/game: 1.0