2001-02 Embry-Riddle Basketball
Embry-Riddle Individual Game-by-Game (as of Apr 19, 2016)
All games
#11 Pierson, Harold
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Humber (Ont.) 11-2-01 * 18 8-12 .667 5-7 .714 2-2 1.000 0 2 2 2.0 2 0 3 2 0 4 23 23.0
MOHAWK (ONT.) 11-3-01 * 27 3-15 .200 2-5 .400 6-7 .857 0 2 2 2.0 2 0 3 0 1 1 14 18.5
WILBERFORCE (OHIO) 11-9-01 * 27 9-17 .529 1-8 .125 5-7 .714 1 3 4 2.7 1 0 3 6 0 7 24 20.3
BERRY (GA.) 11-16-01 * 26 5-12 .417 2-5 .400 4-4 1.000 0 1 1 2.3 0 0 4 3 0 3 16 19.3
EVANGEL (MO.) 11-17-01 * 28 2-8 .250 0-4 .000 0-0 .000 0 0 0 1.8 4 0 1 2 1 0 4 16.2
EDWARD WATERS (FLA.) 11-20-01 * 36 8-23 .348 2-5 .400 6-8 .750 6 4 10 3.2 0 0 2 4 0 0 24 17.5
GRAND VIEW (IOWA) 11-23-01 * 28 9-12 .750 2-5 .400 3-3 1.000 0 2 2 3.0 1 0 4 2 0 3 23 18.3
MACALESTER (MINN.) 11-24-01 * 35 6-14 .429 1-5 .200 1-2 .500 0 2 2 2.9 2 0 1 5 0 2 14 17.8
FLORIDA SOUTHERN 11-28-01 * 37 8-19 .421 2-7 .286 5-9 .556 4 2 6 3.2 1 0 0 2 0 1 23 18.3
HUSSON (MAINE) 11-30-01 * 35 6-14 .429 3-7 .429 2-2 1.000 0 4 4 3.3 3 0 4 5 2 2 17 18.2
EDWARD WATERS (FLA.) 12-4-01 * 31 9-16 .563 4-6 .667 1-1 1.000 1 6 7 3.6 4 0 0 3 0 1 23 18.6
OSWEGO STATE (N.Y.) 12-28-01 * 25 5-13 .385 1-6 .167 0-0 .000 0 3 3 3.6 4 0 1 1 0 3 11 18.0
BETHANY (W.V.) 12-29-01 * 27 10-21 .476 2-7 .286 7-7 1.000 3 2 5 3.7 3 0 6 2 0 2 29 18.8
AMHERST (MASS.) 1-1-02 * 34 5-15 .333 2-6 .333 6-8 .750 1 3 4 3.7 2 0 1 3 0 1 18 18.8
MOHAWK (ONT.) 1-2-02 * 21 9-13 .692 2-3 .667 1-3 .333 0 3 3 3.7 1 0 3 0 0 4 21 18.9
WISCONSIN LUTHERAN 1-4-02 * 30 7-15 .467 0-4 .000 2-2 1.000 1 3 4 3.7 1 0 1 3 2 5 16 18.8
ST. FRANCIS (IND.) 1-5-02 * 31 3-9 .333 1-3 .333 7-7 1.000 0 3 3 3.6 1 0 0 3 2 1 14 18.5
WEBBER INTERNATIONAL 1-8-02 * 28 6-16 .375 2-4 .500 0-0 .000 1 4 5 3.7 3 0 1 3 0 5 14 18.2
FLORIDA MEMORIAL 1-11-02 * 37 13-24 .542 3-9 .333 2-2 1.000 1 4 5 3.8 1 0 3 3 0 0 31 18.9
NOVA SOUTHEASTERN 1-12-02 * 27 7-15 .467 3-7 .429 2-2 1.000 0 2 2 3.7 1 0 2 1 0 0 19 18.9
WARNER SOUTHERN 1-15-02 * 33 7-22 .318 1-8 .125 4-8 .500 5 6 11 4.0 1 0 4 1 0 4 19 18.9
PALM BEACH ATLANTIC 1-19-02 * 28 7-15 .467 4-6 .667 3-3 1.000 1 2 3 4.0 0 0 0 1 1 4 21 19.0
FLAGLER (FLA.) 1-22-02 * 35 10-13 .769 2-3 .667 5-6 .833 1 7 8 4.2 2 0 0 4 1 1 27 19.3
NOVA SOUTHEASTERN 1-25-02 * 24 5-11 .455 2-7 .286 1-1 1.000 0 3 3 4.1 1 0 1 3 0 3 13 19.1
FLORIDA MEMORIAL 1-26-02 * 30 4-12 .333 2-8 .250 0-0 .000 0 1 1 4.0 2 0 2 0 0 0 10 18.7
WEBBER INTERNATIONAL 1-29-02 * 30 4-12 .333 1-6 .167 0-0 .000 1 1 2 3.9 1 0 2 1 0 3 9 18.3
WARNER SOUTHERN 2-2-02 * 34 5-15 .333 2-7 .286 3-4 .750 1 2 3 3.9 2 0 3 2 0 2 15 18.2
FLAGLER (FLA.) 2-9-02 * 34 4-10 .400 0-2 .000 0-0 .000 1 4 5 3.9 1 0 1 2 1 2 8 17.9
PALM BEACH ATLANTIC 2-14-02 * 28 9-14 .643 3-7 .429 2-2 1.000 0 4 4 3.9 1 0 4 4 1 2 23 18.0
vs Palm Beach Atlantic 2-19-02 * 25 10-17 .588 4-7 .571 0-0 .000 0 2 2 3.9 2 0 3 2 0 3 24 18.2
vs Flagler (Fla.) 2-22-02 * 36 9-14 .643 1-4 .250 5-6 .833 1 4 5 3.9 1 0 1 1 0 4 24 18.4
Totals......................... 31 925 212-458 .463 62-178 .348 85-106 .802 30 91 121 3.9 51 0 64 74 12 73 571 18.4
Games played: 31
Minutes/game: 29.8
Points/game: 18.4
FG Pct: 46.3
3FG Pct: 34.8
FT Pct: 80.2
Rebounds/game: 3.9
Assists/game: 2.1
Turnovers/game: 2.4
Assist/turnover ratio: 0.9
Steals/game: 2.4
Blocks/game: 0.4