Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COASTAL GEORGIA | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Aug 31 | OLIVET NAZARENE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | TEXAS AT BROWNSVILLE | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | OKLAHOMA BAPTIST | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | MADONNA | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Indiana Tech | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Bethel (Tenn.) | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 3 | 20 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 08 | at Lee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Cornerstone | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 14 | vs Grand View | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Robert Morris (Ill.) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | vs Viterbo | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 41 | 0 | 2 | 4 | -.500 | 14 | 2 | 1 | 9 | 186 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
Sets played: 41 Kills per set: 0.00 Assists per set: 0.34 Service aces per set: 0.05 Digs per set: 4.54 Blocks per set: 0.00 |