Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COASTAL GEORGIA | *4 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 8.0 |
Aug 31 | OLIVET NAZARENE | *3 | 5 | 0 | 7 | .714 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Aug 31 | TEXAS AT BROWNSVILLE | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 01 | OKLAHOMA BAPTIST | 4 | 12 | 3 | 19 | .474 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Sep 01 | MADONNA | *3 | 6 | 3 | 19 | .158 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 07 | vs Indiana Tech | *4 | 10 | 0 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 07 | vs Bethel (Tenn.) | *4 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 08 | at Lee | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 14 | vs Cornerstone | *5 | 7 | 4 | 30 | .100 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 2 | 6.0 | 0 | 11.0 |
Sep 14 | vs Grand View | *4 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 1 | 15.5 |
Sep 15 | vs Robert Morris (Ill.) | *3 | 8 | 2 | 14 | .429 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Sep 15 | vs Viterbo | *3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Totals | 44 | 102 | 29 | 233 | .313 | 1 | 5 | 8 | 0 | 17 | 4 | 24 | 6 | 28.0 | 1 | 123.0 |
Sets played: 44 Kills per set: 2.32 Assists per set: 0.02 Service aces per set: 0.11 Digs per set: 0.39 Blocks per set: 0.64 |