Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COASTAL GEORGIA | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | OLIVET NAZARENE | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 31 | TEXAS AT BROWNSVILLE | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 01 | OKLAHOMA BAPTIST | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | MADONNA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Indiana Tech | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 07 | vs Bethel (Tenn.) | *4 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
Sep 08 | at Lee | *3 | 3 | 4 | 15 | -.067 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 14 | vs Cornerstone | *5 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 14 | vs Grand View | *4 | 2 | 2 | 8 | .000 | 0 | 2 | 0 | 0 | 20 | 0 | 1 | 3 | 1.0 | 0 | 4.5 |
Sep 15 | vs Robert Morris (Ill.) | *3 | 1 | 0 | 5 | .200 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
Sep 15 | vs Viterbo | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Totals | 44 | 13 | 10 | 48 | .062 | 5 | 13 | 6 | 12 | 138 | 0 | 5 | 7 | 5.0 | 0 | 28.5 |
Sets played: 44 Kills per set: 0.30 Assists per set: 0.11 Service aces per set: 0.30 Digs per set: 3.14 Blocks per set: 0.11 |