Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COASTAL GEORGIA | *4 | 13 | 3 | 35 | .286 | 1 | 3 | 4 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
Aug 31 | OLIVET NAZARENE | *3 | 7 | 2 | 24 | .208 | 0 | 7 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Aug 31 | TEXAS AT BROWNSVILLE | 4 | 13 | 7 | 43 | .140 | 0 | 2 | 4 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 01 | OKLAHOMA BAPTIST | 4 | 12 | 4 | 37 | .216 | 0 | 3 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 01 | MADONNA | *3 | 15 | 3 | 30 | .400 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 07 | vs Indiana Tech | *4 | 21 | 6 | 48 | .312 | 1 | 2 | 3 | 0 | 13 | 1 | 1 | 2 | 2.0 | 1 | 24.5 |
Sep 07 | vs Bethel (Tenn.) | *4 | 21 | 6 | 50 | .300 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
Sep 08 | at Lee | *3 | 7 | 3 | 35 | .114 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 14 | vs Cornerstone | *5 | 13 | 7 | 56 | .107 | 1 | 2 | 2 | 3 | 13 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 14 | vs Grand View | *4 | 23 | 5 | 65 | .277 | 1 | 2 | 1 | 3 | 17 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
Sep 15 | vs Robert Morris (Ill.) | *3 | 14 | 1 | 34 | .382 | 1 | 2 | 2 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 15 | vs Viterbo | *3 | 12 | 7 | 48 | .104 | 0 | 3 | 1 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
Totals | 44 | 171 | 54 | 505 | .232 | 6 | 28 | 25 | 12 | 119 | 2 | 13 | 2 | 15.0 | 1 | 207.5 |
Sets played: 44 Kills per set: 3.89 Assists per set: 0.14 Service aces per set: 0.64 Digs per set: 2.70 Blocks per set: 0.34 |