| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | COASTAL GEORGIA | *4 | 11 | 1 | 16 | .625 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Aug 31 | OLIVET NAZARENE | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 31 | TEXAS AT BROWNSVILLE | 4 | 9 | 6 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 01 | OKLAHOMA BAPTIST | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 13.0 |
| Sep 01 | MADONNA | *3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
| Sep 07 | vs Indiana Tech | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| Sep 07 | vs Bethel (Tenn.) | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
| Sep 08 | at Lee | *2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 14 | vs Cornerstone | *5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 9.0 | 0 | 8.5 |
| Sep 14 | vs Grand View | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 15 | vs Robert Morris (Ill.) | *3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Sep 15 | vs Viterbo | *3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Totals | 40 | 70 | 31 | 174 | .224 | 1 | 0 | 0 | 0 | 7 | 3 | 46 | 8 | 49.0 | 0 | 96.0 | |
|
Sets played: 40 Kills per set: 1.75 Assists per set: 0.03 Digs per set: 0.17 Blocks per set: 1.23 |