| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | COASTAL GEORGIA | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Aug 31 | OLIVET NAZARENE | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Aug 31 | TEXAS AT BROWNSVILLE | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
| Sep 01 | OKLAHOMA BAPTIST | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 01 | MADONNA | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Indiana Tech | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Cornerstone | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 1.0 |
| Sep 15 | vs Robert Morris (Ill.) | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 19 | 15 | 9 | 54 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 8 | 8.0 | 0 | 19.0 | |
|
Sets played: 19 Kills per set: 0.79 Assists per set: 0.05 Digs per set: 0.16 Blocks per set: 0.42 |