Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COASTAL GEORGIA | *4 | 14 | 3 | 35 | .314 | 4 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Aug 31 | OLIVET NAZARENE | *3 | 17 | 4 | 31 | .419 | 1 | 5 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
Aug 31 | TEXAS AT BROWNSVILLE | 4 | 6 | 6 | 30 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
Sep 01 | OKLAHOMA BAPTIST | 4 | 12 | 6 | 37 | .162 | 0 | 4 | 2 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 01 | MADONNA | *3 | 12 | 3 | 30 | .300 | 1 | 1 | 2 | 0 | 8 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Sep 07 | vs Indiana Tech | *4 | 17 | 7 | 53 | .189 | 0 | 1 | 3 | 2 | 15 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
Sep 07 | vs Bethel (Tenn.) | *4 | 22 | 3 | 43 | .442 | 2 | 1 | 3 | 1 | 20 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
Sep 08 | at Lee | *3 | 9 | 3 | 31 | .194 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 14 | vs Cornerstone | *5 | 14 | 4 | 49 | .204 | 1 | 1 | 5 | 1 | 22 | 1 | 5 | 1 | 6.0 | 0 | 18.5 |
Sep 14 | vs Grand View | *4 | 26 | 5 | 54 | .389 | 2 | 0 | 2 | 0 | 14 | 0 | 5 | 2 | 5.0 | 0 | 28.5 |
Sep 15 | vs Robert Morris (Ill.) | *3 | 10 | 1 | 23 | .391 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
Sep 15 | vs Viterbo | *3 | 13 | 5 | 34 | .235 | 1 | 2 | 0 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
Totals | 44 | 172 | 50 | 450 | .271 | 13 | 19 | 25 | 9 | 145 | 1 | 35 | 6 | 36.0 | 0 | 209.5 |
Sets played: 44 Kills per set: 3.91 Assists per set: 0.30 Service aces per set: 0.43 Digs per set: 3.30 Blocks per set: 0.82 |