Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | COASTAL GEORGIA | *4 | 3 | 2 | 12 | .083 | 39 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Aug 31 | OLIVET NAZARENE | *3 | 0 | 0 | 0 | .000 | 31 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 31 | TEXAS AT BROWNSVILLE | 4 | 0 | 1 | 3 | -.333 | 35 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
Sep 01 | OKLAHOMA BAPTIST | 4 | 2 | 1 | 7 | .143 | 45 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0.0 | 2 | 2.0 |
Sep 01 | MADONNA | *3 | 1 | 0 | 2 | .500 | 36 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 07 | vs Indiana Tech | *4 | 0 | 0 | 4 | .000 | 44 | 0 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
Sep 07 | vs Bethel (Tenn.) | *4 | 2 | 0 | 7 | .286 | 55 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | at Lee | *3 | 1 | 1 | 5 | .000 | 23 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 14 | vs Cornerstone | *5 | 2 | 1 | 7 | .143 | 38 | 1 | 1 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 14 | vs Grand View | *4 | 0 | 0 | 8 | .000 | 60 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | vs Robert Morris (Ill.) | *3 | 1 | 1 | 2 | .000 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 15 | vs Viterbo | *3 | 1 | 1 | 4 | .000 | 41 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 44 | 13 | 8 | 61 | .082 | 478 | 2 | 5 | 0 | 93 | 0 | 11 | 2 | 11.0 | 8 | 20.5 |
Sets played: 44 Kills per set: 0.30 Assists per set: 10.86 Service aces per set: 0.05 Digs per set: 2.11 Blocks per set: 0.25 |